County Councillors
The Cabinet
| Leader | Ken Maddock |
|
Deputy Leader and Cabinet Member, Children & Young People |
John Osman |
| Cabinet Member, Community | Christine Lawrence |
| Cabinet Member, Environment | Anthony Trollope-Bellew |
| Cabinet Member, Resources | David Huxtable |
| Cabinet Member, Human Resources | Harvey Siggs |
| Cabinet Member, Community Safety | William Wallace |
| Cabinet Member, Strategy & Communications | Stephen Martin-Scott |
To email a Cabinet Member, click on their name
Click here for a list of Cabinet Responsibilities
If you have any questions, concerns or comments, please do get in touch with your local Conservative County Councillor. Our group is listed below, in alphabetical order.
If your area is not represented by a Conservative but you feel we can help, please contact our group office:
Email: somersetconservatives@live.co.uk
We look forward to hearing from you.
Conservative County Councillors
|
Name |
Derek Alder |
|
|
Division |
North Petherton | |
|
Address |
54, Monmouth Road | |
|
Telephone |
01278 691226 | |
|
Fax |
01278 691226 | |
|
|
||
|
Also a member of Sedgemoor District Council | ||
|
Name |
Ann Bown |
|
|
Division |
Bridgwater West | |
|
Address |
4, Lyndhurst Crescent | |
|
Telephone |
01278 451886 | |
|
Mobile |
07734112903 | |
|
|
||
|
Also a member of Sedgemoor District Council | ||
|
Name |
Peter Burridge-Clayton |
|
|
Division |
Burnham-on-Sea North | |
|
Address |
18, Highbridge Road | |
|
Telephone |
01278 780130 | |
|
Mobile |
078532 14603 | |
|
|
||
|
Also a member of Sedgemoor District Council | ||
|
Name |
John Edney |
|
|
Division |
Cannington | |
|
Address |
Downstream, 1, Mill Close | |
|
Telephone |
01278 653026 | |
|
|
||
|
Also a member of Sedgemoor District Council | ||
|
Name |
Matthew Ellis |
|
|
Division |
Mendip North East | |
|
Address |
1, Cornhill Terrace, Garston Street | |
|
Telephone |
01749 343762 | |
|
Mobile |
07967 690254 | |
|
|
||
|
Also a member of Mendip District Council | ||
|
Name |
Ron Forrest |
|
|
Division |
Mendip West | |
|
Address |
Pear Tree Cottage, Lower Milton | |
|
Telephone |
01749 676084 | |
|
Fax |
01749 676084 | |
|
|
||
|
Also a member of Mendip District Council | ||
|
Name |
David Fothergill |
|
|
Division |
North Curry | |
|
Address |
Lantern House, Stoke St Mary | |
|
Telephone |
01823 443740 | |
|
Mobile |
07765 256256 | |
|
|
| Name | Anna Groskop |
|
| Division | Wincanton & Bruton | |
| Address | 12, Bruelands Bruton Somerset BA10 0HX | |
| Telephone | 01749 812520 | |
| Mobile | 07929 714528 | |
| amgroskop@somerset.gov.uk | ||
| Also a member of South Somerset District Council | ||
| Name | David Hall | ![]() |
| Division | Bridgwater East & Bawdrip | |
| Address | Over and Under, 269 Bath Road Bawdrip Bridgwater Somerset TA7 8PW | |
| Telephone | 01278 683807 | |
| Mobile | 07813 130738 | |
| dhall@somerset.gov.uk | ||
| Also a member of Sedgemoor District Council | ||
| Name | Alan Ham | ![]() |
| Division | Brent | |
| Address | Hazelhurst Weare Axbridge Somerset BS26 2ND | |
| Telephone | 01934 712619 | |
| Fax | 01934 712619 | |
| ajham@somerset.gov.uk |
| Name | Mark Healey | ![]() |
| Division | Huntspill | |
| Address | 31, Riverton Road Puriton Bridgwater Somerset TA7 8BP | |
| Telephone | 01278 685368 | |
| Fax | 01278 685370 | |
| Mobile | 07970 073080 | |
| mhealey@somerset.gov.uk | ||
| Also a member of Sedgemoor District Council | ||
| Name | Dawn Hill | ![]() |
| Division | Cheddar | |
| Address | St Andrew's House,Church Street Cheddar Somerset BS27 3RF | |
| Telephone | 01934 743138 | |
| Mobile | 07515 897321 | |
| dmhill@somerset.gov.uk | ||
| Also a member of Sedgemoor District Council | ||
| Name | David Huxtable | ![]() |
| Division | King Alfred | |
| Address | 4, Church Lane Chilton Polden Bridgwater Somerset TA7 9DU | |
| Telephone | 01278 723120 | |
| Fax | 01278 723121 | |
| Mobile | 07836 516112 | |
| djhuxtable@somerset.gov.uk |
| Name | Peter John | ![]() |
| Division | Frome North | |
| Address | 20, Orchardleigh View Frome Somerset BA11 3SB | |
| Telephone | 01373 461025 | |
| pfjouhn@somerset.gov.uk |
| Name | Anne Larpent | ![]() |
| Division | South Petherton | |
| Address | Old Harp House Over Stratton South Petherton Somerset TA13 5LB | |
| Mobile | 07921 711825 | |
| alarpent@somerset.gov.uk |
| Name | Christine Lawrence | ![]() |
| Division | Dunster | |
| Address | The Old Custom House, 33, Quay Street Minehead Somerset TA24 5UL | |
| Telephone | 01643 707889 | |
| Fax | 01643 707889 | |
| cmlawrence@somerset.gov.uk | ||
| Also a member of West Somerset District Council | ||
| Name | Bob Little | ![]() |
| Division | Castle Cary | |
| Address | The Red House Sutton Montis Yeovil Somerset BA22 7HG | |
| Telephone | 01963 220288 | |
| Fax | 01963 220076 | |
| blittle@somerset.gov.uk |
| Name | Ken Maddock | ![]() |
| Division | Mendip South | |
| Address | 4, Church Lane Baltonsborough Somerset BA6 8RP | |
| Telephone | 01458 850906 | |
| kmaddock@somerset.gov.uk | ||
| Also a member of Mendip District Council | ||
| Name | Brenda Maitland-Walker | ![]() |
| Division | Minehead | |
| Address | c/o Tree Tops, Barton Road Alcombe Minehead Somerset TA24 6BZ | |
| Telephone | 01643 709652 | |
| Mobile | 07974 122984 | |
| BMaitlandWalker@somerset.gov.uk |
| Name | Stephen Martin-Scott | ![]() |
| Division | Taunton & Trull | |
| Address | The Old Rectory, Wild Oak Lane Trull Taunton Somerset TA3 7JT | |
| Telephone | 01823 350990 | |
| Fax | 01823 324800 | |
| shmartin-scott@somerset.gov.uk |
| Name | Tony McMahon | ![]() |
| Division | Upper Tone | |
| Address | Lockyers, Fore Street Milverton Somerset TA4 1JU | |
| Telephone | 01823 401257 | |
| TMcMahon@somerset.gov.uk | ||
| Also a member of Taunton Deane Borough Council | ||
| Name | Terry Napper | ![]() |
|
Division |
Street | |
| Address | 33, Brooks Road Street Somerset BA16 0PN | |
| Telephone | 01458 445648 | |
| Mobile | 07778 216619 | |
| twenapper@somerset.gov.uk |
| Name | Derek Nelson | ![]() |
| Division | Curry Rivel | |
| Address | Box Cottage, North Street Drayton Langport Somerset TA10 0LD | |
| Telephone | 01458 253864 | |
| Fax | 01458 253864 | |
| Mobile | 07802 193030 | |
| dinelson@somerset.gov.uk | ||
| Also a member of South Somerset District Council | ||
| Name | Frances Nicholson | ![]() |
| Division | Dulverton & Exmoor | |
| Address | Allshire, East Anstey Tiverton, EX16 9JG | |
| Telephone | 01398 341502 | |
| FMNicholson@somerset.gov.uk |
| Name | John Osman | ![]() |
| Division | Wells | |
| Address | 10, St Andrews Mews Wells Somerset BA5 2LB | |
| Telephone | 01749 676333 | |
| jdosman@somerset.gov.uk | ||
| Also a member of Mendip District Council | ||
| Name | Margaret Robinson | ![]() |
| Division | Shepton Mallet | |
| Address | Longdog House, 6, Collett Avenue Shepton Mallet Somerset BA4 5PL | |
| Telephone | 01749 346428 | |
| Mobile | 07928 423734 | |
| mrrobinson@somerset.gov.uk | ||
| Also a member of Mendip District Council | ||
| Name | Harvey Siggs | ![]() |
| Division | Mendip North West | |
| Address | 75, Welsford Avenue Wells Somerset BA5 2HZ | |
| Fax | 01749 676680 | |
| Mobile | 07850 092544 | |
| hsiggs@somerset.gov.uk | ||
| Also a member of Mendip District Council | ||
| Name | Anthony Trollope-Bellew | ![]() |
| Division | Watchet & Quantocks | |
| Address | Hurley Farm Crowcombe Taunton Somerset TA4 4AJ | |
| Telephone | 01984 618254 | |
| Fax | 01984 618254 | |
| Mobile | 07977591940 | |
| ahtrollope-bellew@somerset.gov.uk |
| Name | William Wallace | ![]() |
| Division | Blackmoor Vale | |
| Address | Lemons Ground Yenston Somerset BA8 0NG | |
| Telephone | 01963 370423 | |
| Fax | 01963 371468 | |
| Mobile | 07770 638931 | |
| wwallace@somerset.gov.uk | ||
| Also a member of South Somerset District Council | ||
| Name | Elaine Waymouth | ![]() |
| Division | Staplegrove | |
| Address | Fennington Oaks, Kingston St Mary Taunton Somerset TA2 8AS | |
| Telephone | 01823 451802 | |
| Mobile | 07732 864556 | |
| ewaymouth@somerset.gov.uk | ||
| Also a member of Taunton Deane Borough Council | ||
| Name | John Wilkins | ![]() |
| Division | Lydeard | |
| Address | West Grove, 16, Acland Round Cotford St Luke Taunton Somerset TA4 1JL | |
| Telephone | 01823 430374 | |
| Mobile | 0788 1697507 | |
| jewilkins@somerset.gov.uk |
| Name | John Woodman | ![]() |
| Division | Highbridge & Burnham-on-Sea South | |
| Address | 43A, Victoria Street Burnham on Sea Somerset TA8 1AN | |
| Telephone | 01278 794268 | |
| Mobile | 07970 235256 | |
| jwoodman@somerset.gov.uk |
| Name | Derek Yeomans | ![]() |
| Division | Langport | |
| Address | Holly Cottage, High Street Curry Rivel Somerset TA10 0EZ | |
| Telephone | 01458 251549 | |
| Mobile | 07929858796 | |
| dnyeomans@somerset.gov.uk | ||
| Also a member of South Somerset District Council | ||
| Name | Jimmy Zouche | ![]() |
| Division | Somerton | |
| Address | The Abbey Charlton Adam Somerton Somerset TA11 7BE | |
| Mobile | 07810 621184 | |
| jzouche@somerset.gov.uk |
LIB DEM COUNCILLORS VOTE TO GIVE THEMSELVES PAY RISES
Senior Lib Dems at County Hall have come under fire for trying to give themselves pay rises at the same time as proposing to cut other Councillors' ... Read More
CONSERVATIVES SLAM "HYPOCRITE" MP
HARD TIMES
Ken Maddock, Leader of Somerset County Council explains why his Conservative administration will have to tighten the purse strings for a while yet:
... Read More
CONSERVATIVES SLAM "IRRESPONSIBLE" MP
SOMERSET COUNTY COUNCIL DOING MORE FOR LESS
Residents in Somerset will welcome Somerset County Council's efforts to provide more for less in these difficult financial times.
As Somerset ... Read More
COUNTY COUNCIL BUDGET HIT BY DEBT DOUBLE-WHAMMY
Spiralling debt incurred by both the Labour Government and the former Lib Dem administration at County Hall has led to the drafting of an emergency ... Read More

































